
Introduction to the product:
The RJGZ series seat-mounted vibrator is a grease-lubricated vibrator.This product incorporates advanced technology from domestic and foreign industry peers and has the advantages of being economically practical,lightweight,small in size, simple in structure,and easy to install and maintain.It is an ideal matching vibration source for various vibrating equipment.
Specifications and model |
Exciten force (KN) |
Speed(mm) | Shaft key | weight | ||||||||||||
A | B | C | D | E | F | L | M | d | φ1 | h | H | φ | ||||
RJGZ-30-6 | 30 | 184 | 326 | 270 | 300 | 400 | 480 | 370 | 42 | 260 | 35 | 220 | 4-φ28 | 10×8 | 160 | |
RJGZ-50-6 | 50 | 2×105 | 340 | 356 | 380 | 400 | 602 | 495 | 50 | 304 | 27 | 235 | 6-φ28 | 14×9 | 242 | |
RJGZ-70-6 | 70 | 2×105 | 340 | 356 | 380 | 400 | 602 | 555 | 50 | 304 | 27 | 235 | 6-φ28 | 14×9 | 270 | |
RJGZ-100-6 | 100 | 2×105 | 340 | 410 | 380 | 400 | 642 | 550 | 50 | 380 | 32 | 265 | 6-φ28 | 14×9 | 348 | |
RJGZ-130-6 | 130 | 2×105 | 340 | 410 | 380 | 400 | 642 | 592 | 50 | 380 | 32 | 265 | 6-φ28 | 14×9 | 381 | |
RJGZ-160-6 | 160 | 140 | 340 | 240 | 460 | 475 | 320 | 592 | 524 | 50 | 456 | 40 | 350 | 8-φ37 | 14×9 | 475 |
RJGZ-100-8 | 100 | 140 | 340 | 240 | 460 | 475 | 320 | 592 | 524 | 50 | 456 | 40 | 350 | 8-φ37 | 14×9 | 475 |
RJGZ-130-8 | 130 | 140 | 340 | 240 | 460 | 475 | 320 | 592 | 594 | 50 | 456 | 40 | 350 | 8-φ37 | 14×9 | 527 |
RJGZ-180-8 | 180 | 140 | 340 | 240 | 460 | 475 | 320 | 754 | 624 | 54 | 456 | 40 | 350 | 8-φ37 | 14×9 | 624 |
Keywords
PREVIOUS:

RJGZ series seat Shaker
The RJGZ series seat-mounted vibrator is a grease-lubricated vibrator.
Contact Us
Classification
Clients








Case Studies







Certificates







