




1. Productintroduction:BLZ series plate conveyor is a feeding erequipment used for short-distance transportation.
2. Scope of application:It is widely used in the crushing and grading workshops of Large ore dressing plant.sand and gravel,coal mines,cokesmelting and otherdepartments. It is used as a silo to continuously and evenlyfeed materials to the primary crusher.It can also be used forloading on a forklift.For short-distancetransportation ofmaterials with larger particle size and specific gravity.transportation and other machinery,it can feed materialsevenly and continuously.itcan beinstalled horizontally ortilted,and its upward inclination angle does not exceed 20°.
3. Productimprovement:It can be divided into threetypes:heavy-duty apron feeder,medium-sized apron feederand light-duty apron feeder.Reasonable apron feeder equipment can be equippedaccording to user needs.
4. Advanta ges and Features:The installation method can be horizontal or tilted,and the inclination angle does notexceed 20:the feedingis uniform,in orderto avoid the material hitting thefeeder directly, the silo is required not to beempty:the operation is stable,and the feeding granularity can reach 1000mm.
5. Working principle:The mainjob ofthe feeder is to pass the power ofthe motorthrough the reducer, causing theconnecting rod ofthe eccentric mechanism to reciprocate,and causing the pawl to push the ratchet to drive the activesprocket to rotate,thereby driving the chain plate to move intermittently to convey materials.the goalof.
6. Recommendedapplicable materials:Heavy-duty apron feeder:suitable for short-distance conveying of blockmaterials with particle size below 1000mm.Medium-sized apron feeder:suitable for short-distance conveying ofblockmaterials with a feeding particle size of less than 400mm,and a loose density ofless than2400kg/m3,materials withblock weight less than 500kg and temperature below 400C.Light plate feeder:suitable for short-distancetransportationofblock materials with a particle size ofless than160mm,transporting materials with a bulk density ofess than1200kg/m3.
Specifications and models | Groove plate (mm) | Center distance between head and tail wheel axles (mm) | Speed(m/s) | Feeding particle size (mm) | Processing capacity (t/h) | Motor power (KW) | Angle(°) | ||
BW800*15 | 800 | 15000 | 0.03-0.054 | 350 | 40-70 | 11 | 0-24 | ||
BW1000*7.5 | 1000 | 7500 | 0.02-0.054 | 600 | 40-100 | 11 | 0-23 | ||
BW1000*8 | 1000 | 8000 | 0.02-0.054 | 600 | 40-100 | 11 | 0-23 | ||
BW1000*12 | 1000 | 12000 | 0.02-0.054 | 600 | 40-100 | 15 | 0-23 | ||
BW1000*13 | 1000 | 13000 | 0.02-0.054 | 600 | 40-100 | 15 | 0-25 | ||
BW1000*15 | 1000 | 15000 | 0.02-0.054 | 300 | 40-80 | 15 | 0-23 | ||
BW1000*18 | 1000 | 18000 | 0.02-0.054 | 600 | 40-100 | 15 | 0-24 | ||
BW1250*6 | 1250 | 6000 | 0.014-0.08 | 600 | 40-150 | 15 | 0-23 | ||
BW1250*9 | 1250 | 9000 | 0.013-0.06 | 700 | 40-180 | 15 | 0-23 | ||
BW1250*12 | 1250 | 12000 | 0.014-0.08 | 800 | 40-150 | 18.5 | 0-23 | ||
BW1250*4.8 | 1250 | 4800 | 0.06 | 25 | 36-360 | 11 | 0-25 | ||
BW1250*15 | 1250 | 15000 | 0.0054-0.054 | 600 | 17-170 | 18.5 | 0-20 | ||
BW1250*20 | 1250 | 20000 | 0.022-0.066 | 500 | 50-150 | 22 | 0-24 | ||
BW1500*6 | 1500 | 6000 | 0.018-0.053 | 700 | 90-270 | 11 | 0-25 | ||
BW1500*9 | 1500 | 9000 | 0.03 | 800 | 200 | 15 | 0-23 | ||
BW1600*6 | 1600 | 6000 | 0.017-0.17 | 800 | 61-610 | 22 | 0-23 | ||
BW1600*9 | 1600 | 9000 | 0.076 | 800 | 180 | 22 | 0-23 | ||
BW1750*9 | 1750 | 9000 | 0.03-0.1 | 800 | 200-675 | 37 | 0-25 | ||
BW1750*20 | 1750 | 20000 | 0.025-0.125 | 800 | 135-405 | 30 | 0-25 | ||
BW1800*10 | 1800 | 10000 | 0.022-0.066 | 1200 | 220-650 | 45 | 0-23 | ||
BW2000*9 | 2000 | 9000 | 0.035-0.105 | 1100 | 300-900 | 37.5 | 0-25 |
Keywords
PREVIOUS:





Chain-plate Feeder
Contact Us
Classification
Clients








Case Studies







Certificates







