
Introduction to the product:
YZS(YZU,YZD)series vibration source three-phase asynchronous motor is the shock source of all kinds of vibration machinery.Widely used in dry electric power, building materials, grain,coal,mining,metallurgy,and other industries of vibration feed machine,vibration feed conveyor,vibrationconcentrator,and bin vibration blockage mechanism.YZS(YZU,YZD)series vibration source three-phase asynchronous motor is characterized by:proper excitation force and output,large excitation force;light weight;low volume,lowmechanical noise, strong resistance vibration,withstable white amplitude,shock force is less affected by power voltage fluctuation;fully enclosed structure,can work in any dust and wet conditions,can adjust the vibration force without step,and simple maintenance.
Technical parameter
Specifications and model | largest Exciting force (KN) |
Rated Power (kw) |
Rated current (A) |
Rotating speed (r/min) |
Installation dimensions(mm) |
Dimensions(mm) | Weight (kg) |
|||||||
A | B | G | φK | AB | BB | HD | H | L | ||||||
YZS-1.5-2 | 1500 | 0.12 | 0.36 | 2880 | 130 | 80 | 19 | 12 | 170 | 118 | 200 | 80 | 245 | 11 |
YZS-2.5-2 | 2500 | 0.22 | 0.6 | 130 | 80 | 19 | 12 | 170 | 118 | 200 | 80 | 245 | 11 | |
YZS-3-2 | 3000 | 0.25 | 0.96 | 150 | 90 | 21 | 14 | 185 | 124 | 220 | 90 | 270 | 18 | |
YZS-5-2 | 5000 | 0.37 | 0.9 | 150 | 90 | 21 | 14 | 185 | 124 | 220 | 90 | 270 | 20 | |
YZS-10-2 | 10000 | 0.75 | 1.75 | 180 | 110 | 27 | 18 | 225 | 55 | 238 | 112 | 335 | 27 | |
YZS-15-2 | 15000 | 1.1 | 2.3 | 220 | 140 | 32 | 22 | 272 | 190 | 265 | 125 | 385 | 47 | |
YZS-20-2 | 20000 | 1.5 | 3.1 | 260 | 150 | 42 | 26 | 344 | 234 | 320 | 140 | 452 | 68 | |
YZS-30-2 | 30000 | 2.2 | 4.8 | 310 | 170 | 57 | 33 | 400 | 270 | 365 | 170 | 505 | 84 | |
YZS-1.0-4 | 1000 | 0.09 | 0.34 | 1460 | 130 | 80 | 19 | 12 | 170 | 118 | 200 | 80 | 245 | 13 |
YZS-1.5-4 | 1500 | 0.12 | 0.4 | 130 | 80 | 19 | 12 | 170 | 118 | 200 | 80 | 245 | 13 | |
YZS-3-4 | 3000 | 0.18 | 0.6 | 150 | 90 | 21 | 14 | 185 | 24 | 200 | 90 | 270 | 18 | |
YZS-5-4 | 5000 | 0.25 | 0.74 | 180 | 110 | 27 | 18 | 225 | 155 | 238 | 112 | 335 | 28 | |
YZS-8-4 | 8000 | 0.40 | 1.26 | 220 | 140 | 32 | 22 | 272 | 190 | 265 | 25 | 350 | 28 | |
YZS-10-4 | 10000 | 0.55 | 1.5 | 220 | 140 | 32 | 22 | 272 | 190 | 265 | 125 | 350 | 46 | |
YZS-10-4(A | 10000 | 0.75 | 1.85 | 220 | 140 | 32 | 22 | 272 | 190 | 265 | 25 | 385 | 50 | |
YZS-15-4 | 15000 | 0.75 | 1.9 | 260 | 150 | 42 | 26 | 344 | 234 | 320 | 140 | 452 | 66 | |
YZS-20-4 | 20000 | 1.1 | 2.6 | 260 | 150 | 42 | 26 | 344 | 234 | 320 | 140 | 452 | 73 | |
YZS-30-4 | 30000 | 1.5 | 3.6 | 310 | 170 | 57 | 33 | 400 | 270 | 365 | 170 | 505 | 110 | |
YZS-50-4 | 50000 | 2.2 | 5.1 | 350 | 220 | 52 | 39 | 450 | 313 | 425 | 200 | 600 | 165 | |
YZS-75-4 | 75000 | 3.7 | 7.9 | 380 | 250 | 67 | 45 | 480 | 350 | 465 | 220 | 670 | 348 | |
V7S-100-4 | 100000 | 6.3 | 14 | 440 | 140 | 65 | 45 | 530 | 435 | 520 | 240 | 750 | 432 | |
YZS-3-6 | 3000 | 0.25 | 0.92 | 980 | 180 | 110 | 27 | 18 | 225 | 155 | 238 | 12 | 335 | 30 |
YZS-5-6 | 5000 | 0.37 | 1.2 | 220 | 140 | 32 | 22 | 272 | 190 | 265 | 125 | 385 | 43 | |
YZS-8-6 | 80000 | 0.55 | 2.0 | 220 | 140 | 32 | 22 | 272 | 190 | 265 | 125 | 385 | 49 | |
YZS-10-6 | 10000 | 0.75 | 2.2 | 260 | 150 | 42 | 26 | 344 | 234 | 320 | 40 | 452 | 71 | |
YZS-15-6 | 15000 | 1.1 | 3. | 310 | 170 | 57 | 33 | 400 | 270 | 365 | 170 | 505 | 100 | |
YZS-20-6 | 20000 | 1.5 | 4 | 310 | 170 | 57 | 33 | 400 | 270 | 365 | 170 | 505 | 105 | |
YZS-30-6 | 30000 | 2.2 | 5.6 | 350 | 220 | 52 | 39 | 450 | 313 | 425 | 200 | 600 | 178 | |
YZS-40-6 | 40000 | 3.2 | 7.8 | 350 | 220 | 52 | 39 | 450 | 313 | 425 | 200 | 600 | 178 | |
YZS-50-6 | 50000 | 3.7 | 8.3 | 380 | 250 | 67 | 45 | 480 | 350 | 465 | 220 | 670 | 283 | |
YZS-75-6 | 75000 | 5.5 | 12.5 | 440 | 280 | 47 | 52 | 570 | 410 | 500 | 240 | 730 | 410 | |
YZS-100-6 | 100000 | 7.51 | 18.5 | 440 | 280 | 65 | 52 | 570 | 410 | 500 | 240 | 730 | 427 | |
YZS-125-6 | 125000 | 8.5 | 17.6 | 460 | 140 | 65 | 45 | 570 | 460 | 500 | 260 | 860 | 630 | |
YZS-140-6 | 140000 | 12 | 24.0 | 460 | 118 | 65 | 38 | 570 | 480 | 500 | 260 | 860 | 700 | |
YZS-150-6 | 150000 | 13 | 26.0 | 460 | 118 | 57 | 38 | 570 | 480 | 500 | 260 | 860 | 760 | |
YZS-10-8 | 10000 | 0.75 | 2.4 | 730 | 310 | 170 | 52 | 33 | 400 | 270 | 365 | 170 | 505 | 143 |
YZS-20-8 | 20000 | 1.5 | 4.34 | 350 | 220 | 67 | 39 | 450 | 313 | 425 | 200 | 600 | 242 | |
YZS-30-8 | 30000 | 2.2 | 6.1 | 380 | 250 | 47 | 45 | 480 | 350 | 465 | 220 | 670 | 354 | |
YZS-50-8 | 50000 | 3.7 | 9.2 | 440 | 280 | 65 | 52 | 570 | 410 | 500 | 240 | 730 | 436 | |
YZS-75-8 | 75000 | 5.5 | 14.1 | 440 | 140 | 45 | 570 | 420 | 580 | 260 | 850 | 510 |
Keywords
NEXT:

YZS(YZU、YZD)Series of vibration source three-phase asynchronous electric generator
Contact Us
Classification
Clients








Case Studies







Certificates







