
Introduction to the product:
Technical Parameters
Specifications and models | Voltage (V) | Power (KW) | Suitable for warehouse wall thickness (mm) |
Silo capacity (t) |
Exciten force (KN) |
Rotating speed (r/min) |
Vibration amplitude (mm) |
Weight (KG) |
ZFB-3 | 380 | 0.09 | 2~3 | 0.5 | 100 | 3000 | 1.5 | 11 |
ZFB-4 | 0.18 | 3.2~4.5 | 1 | 200 | 1.5 | 28 | ||
ZFB-5 | 0.15 | 4.5~6 | 3 | 300 | 2 | 40 | ||
ZFB-6 | 0.37 | 6~8 | 10 | 500 | 2 | 60 | ||
ZFB-9 | 0.75 | 8~10 | 20 | 1000 | 4 | 90 | ||
ZFB-12 | 1.5 | 10~13 | 50 | 2000 | 4 | 186 | ||
ZFB-20 | 2.2 | 13~25 | 150 | 3000 | 5 | 220 | ||
ZFB-30 | 3.7 | 25~40 | 200 | 5000 | 5 | 280 |
ZFB Installation dimensions of series anti-block bin vibrators
Specifications and models | Dimension(mm) | ||||||
L | A | B | H | C | D | Φ | |
ZFB-3 | 258 | 238 | 260 | 198 | 199 | 220 | 10 |
ZFB-4 | 320 | 253 | 326 | 265 | 213 | 286 | 12 |
ZFB-5 | 360 | 280 | 328 | 255 | 240 | 288 | 14 |
ZFB-6 | 370 | 298 | 460 | 310 | 248 | 410 | 16 |
ZFB-9 | 440 | 419 | 462 | 374 | 369 | 412 | 20 |
ZFB-12 | 470 | 423 | 482 | 420 | 363 | 122 | 22 |
ZFB-20 | 535 | 470 | 520 | 432 | 410 | 460 | 34 |
ZFB-30 | 553 | 495 | 610 | 453 | 435 | 500 | 34 |
Keywords

ZFB Ser ies ant i-b lock b in v ibrat ion motor
ZFB Ser ies ant i-b lock b in v ibrat ion motor
Contact Us
Classification
Clients








Case Studies







Certificates







