

Purposeandcharacteristics
The ZFB series anti-occlusion device is an energy-saving pass-through product that uses avibration motor as the excitation source.It relies on high-frequencyvibration and impact force to effectively eliminate bridging caused by internal friction,lake solution,electrification,component segregation,etc.,arching,clogging and other phenomena,so that the materials can be smoothly discharged from the warehouse to ensure a stable supply of materials.ZFB series anti-occlusion devices are widely used in metallurgy,chemical industry,building materials,thermal ,foundry,ceramics,abrasives and other industries,the storage silo is used to prevent blockage.
Structureandworkingprinciple
The structure of the ZFB series anti-closing deviceis shown in Figure 1.It consists of two parts:a vibrationmotor(1)and a base(2).The vibration motor and the base are tightly fixed by bolts.Since the base is installed on the silo wall,the This constitutes asingle-particle directional forced vibration system.When the anti-occlusion device is working,the high-speed rotation of the vibration motor will produce periodic high-frequency vibrations to the silo wall.Due to the periodic vibration of the anti-occlusion device,the material will be out of contact with the silo wall and the friction brtween the material and the silo wall will be eilminated Friction ,on theother hand,makes the material affected by the alternating speed and acceleration and putsit in an unstable state,thereby effectively overcoming the internal friction and aggregation force of the material to eliminate the relative stability between materials in the silo and making the material flow away from the material.Smooth discharge from the warehouse.
Model | Maximum | Rotating speed |
Rated | Rated | Installation and dimensions(mm) | Remark | |||||||
Exciting force |
(rpm) | Power | Current | ||||||||||
(KN) | (kw) | (A) | φ1 | φ2 | φ3 | B | Nxd | L | E | R | |||
YZUL-3-2 | 3000 | 2860 | 0.25 | 0.62 | 230 | 200 | 160 | 20 | 4xφ11.5 | 280 | 100 | 70 | Upper flange |
200 | 30 | Middle flange | |||||||||||
YZUL-5-2 | 5000 | 2860 | 0.37 | 0.9 | 230 | 200 | 160 | 20 | 4xφ11.5 | 280 | 100 | 80 | Upper flange |
200 | 30 | Middle flange | |||||||||||
YZUL-8-2 | 8000 | 2860 | 0.55 | 1.6 | 245 | 210 | 170 | 22 | 6xφ11.6 | 320 | 20 | 120 | Upper flange |
220 | 155 | Middle flange | |||||||||||
YZUL-10-2 | 10000 | 2860 | 0.75 | 1.72 | 245 | 210 | 170 | 22 | 6xφ11.6 | 320 | 20 | 120 | Upper flange |
220 | 55 | Middle flange | |||||||||||
YZUL-15-2 | 15000 | 2860 | 1.1 | 2.3 | 275 | 235 | 195 | 24 | 6xφ14 | 380 | 150 | 130 | Upper flange |
240 | 95 | Middle flange | |||||||||||
YZUL-20-2 | 20000 | 2860 | 1.5 | 3.1 | 315 | 265 | 225 | 34 | 6xφ18 | 460 | 165 | 180 | Upper flange |
0 | 225 | Middle flange | |||||||||||
YZUL-1-4D | 1000 | 1460 | 0.12 | 0.38 | 190 | 165 | 138 | 12 | 4xφ11.5 | 235 | |||
YZUL-3-4 | 3000 | 1460 | 0.18 | 0.6 | 230 | 210 | 160 | 20 | 4xφ11.5 | 280 | 100 | 85 | Upper flange |
220 | 130 | Middle flange | |||||||||||
YZUL-5-4 | 5000 | 1460 | 0.25 | 0.74 | 245 | 210 | 170 | 22 | 6xφ11.5 | 320 | 120 | 135 | Upper flange |
220 | 55 | Middle flange | |||||||||||
YZUL-8-4 | 8000 | 1460 | 0.55 | 1.5 | 275 | 235 | 195 | 24 | 6xφ14 | 380 | 50 | 140 | Upper flange |
240 | 195 | Flange | |||||||||||
YZUL-10-4 | 10000 | 1460 | 0.75 | 1.85 | 315 | 265 | 225 | 34 | 4xφ18 | 460 | 165 | 160 | Upper flange |
270 | 225 | Middle flange | |||||||||||
YZUL-15-4 | 15000 | 1460 | 1.1 | 2.58 | 315 | 265 | 225 | 34 | 8xφ18 | 470 | 170 | 180 | Flange |
270 | 224 | Middle flange | |||||||||||
YZUL-15-4 | 15000 | 1460 | 1.5 | 3.7 | 315 | 265 | 225 | 34 | 8xφ18 | 470 | 170 | 180 | Upper flange |
270 | 224 | Middle flange | |||||||||||
YZUL-15-4 | 15000 | 1460 | 1.75 | 4 | 315 | 265 | 225 | 34 | 8xφ18 | 470 | 170 | 180 | Upper flange |
270 | 224 | Middle flange | |||||||||||
YZUL-20-4 | 20000 | 1460 | 1.1 | 2.85 | 315 | 265 | 225 | 34 | 8xφ18 | 470 | 170 | 180 | Upper flange |
270 | 224 | Middle flange | |||||||||||
YZUL-30-4 | 30000 | 1460 | 1.5 | 3.6 | 375 | 315 | 272 | 34 | 8xφ22 | 490 | 180 | 200 | Upper flange |
320 | 235 | Middle flange | |||||||||||
YZUL-50-4 | 50000 | 1460 | 2.2 | 5.1 | 440 | 380 | 325 | 36 | 8xφ26 | 560 | 260 | 230 | Middle flange |
YZUL-3-6 | 3000 | 980 | 0.25 | 0.92 | 245 | 210 | 170 | 22 | 6xφ11.5 | 340 | 120 | 135 | Upper flange |
320 | 55 | Middle flange | |||||||||||
YZUL-5-6 | 5000 | 980 | 0.37 | 1.22 | 275 | 235 | 195 | 24 | 6xφ14 | 400 | 150 | 140 | Upper flange |
240 | 195 | Middle flange | |||||||||||
YZUL-8-6 | 8000 | 980 | 0.55 | 1.85 | 315 | 265 | 225 | 34 | 8xφ18 | 500 | 165 | 180 | Upper flange |
270 | 225 | Middle flange | |||||||||||
YZUL-10-6 | 10000 | 980 | 0.75 | 2.2 | 315 | 265 | 225 | 34 | 8xφ18 | 500 | 165 | 180 | Upper flange |
270 | 225 | Middle flange | |||||||||||
YZUL-15-6 | 15000 | 980 | 1.1 | 3.1 | 375 | 315 | 272 | 34 | 8xφ22 | 540 | 170 | 200 | Upper flange |
225 | Middle flange | ||||||||||||
YZUL-20-6 | 20000 | 980 | 1.5 | 4 | 375 | 31 | 272 | 34 | 8xφ22 | 540 | 180 | 200 | Upper flange |
37 | 235 | Middle flange | |||||||||||
YZUL-30-6 | 30000 | 980 | 2.2 | 5.6 | 440 | 380 | 325 | 36 | 8xφ26 | 600 | 260 | 235 | Middle flange |
Keywords


ZFB(LZF)serieswarehousewalvibrator(anti-blockingdevice)
Contact Us
Classification
Clients








Case Studies







Certificates







